Date range types
All relative and fixed date ranges will be adjusted to the timezone defined in your query setting.
Type | Description |
custom | Default. Relative or fixed date range that is provided via parameters start_date and end_date. |
today | Today |
yesterday | Yesterday |
last_week_sun_sat | Last full week from Sun to Sat |
last_week_mon_sun | Last full week from Mon to Sun |
this_month | Current month until yesterday, or last month for 1st of month |
this_month_inc | Current month until today |
this_year_inc | Current year until today |
last_month | Last full month |
last_year | Last full year |
last_year_inc | Last year until today, including current year |
last_x_days | Last x-number of days until yesterday |
last_x_days_inc | Last x-number of days until today |
last_x_weeks_sun_sat | Last x-number of full weeks from Sun to Sat |
last_x_weeks_sun_sat_inc | Last x-number of weeks from Sun to Sat until today, including current week |
last_x_weeks_mon_sun | Last x-number of full weeks from Mon to Sun |
last_x_weeks_mon_sun_inc | Last x-number of weeks from Mon to Sun until today, including current week |
last_x_months | Last x-number of full months |
last_x_months_inc | Last x-number of months until today, including current month |
last_x_years | Last x-number of full years |
last_x_years_inc | Last x-number of years until today, including current year |
Last updated 2021-11-25 UTC.