ad_name | |
ad_id | The unique identifier of the ad | Display Name | Ad ID | Type | dimension | Data Type | string.text.value |
|
advertiser | The name of the advertiser | Display Name | Advertiser | Type | dimension | Data Type | string.text.value |
|
advertiser_currency | The currency used by the advertiser | Display Name | Advertiser currency | Type | dimension | Data Type | string.currency.code |
|
advertiser_id | The unique identifier of the advertiser | Display Name | Advertiser ID | Type | dimension | Data Type | string.text.value |
|
campaign_name | |
campaign_id | The unique identifier of the campaign | Display Name | Campaign ID | Type | dimension | Data Type | string.text.value |
|
click_conversions | The amount of times a user clicks on an ad impression, and eventually converts on the advertiser’s site who served the ad | Display Name | Click-through conversions | Type | metric | Data Type | int.number.value |
|
clicks | The amount of times an ad has been clicked | Display Name | Clicks | Type | metric | Data Type | int.number.value |
|
conversion_value | |
conversions | The total amount of conversions | Display Name | Conversions | Type | metric | Data Type | int.number.value |
|
cost | |
creative_name | |
creative_id | The unique identifier of the creative | Display Name | Creative ID | Type | dimension | Data Type | string.text.value |
|
cross_device_conversions | The amount of cross-device conversions | Display Name | Cross-device conversions | Type | metric | Data Type | int.number.value |
|
data_source_name | The name of the source for this data, as listed on supermetrics.com/docs | Display Name | Data source | Type | dimension | Data Type | string.text.value |
|
date | |
estimated_billable_amount | The costs and fees associated with lines or campaigns | Display Name | Estimated billable amount | Type | metric | Data Type | float.currency.value |
|
impressions | The total amount of times an ad has been displayed | Display Name | Impressions | Type | metric | Data Type | int.number.value |
|
layout_name | The name of the layout expressed in terms of its dimensions | Display Name | Layout | Type | dimension | Data Type | string.text.value |
|
line_name | |
line_id | The unique identifier of the line | Display Name | Line ID | Type | dimension | Data Type | string.text.value |
|
measurable_impressions | Tracks the number of impressions measured for viewability. Note that not all impressions may be measured because of technical limitations or publisher page design | Display Name | Measurable impressions | Type | metric | Data Type | int.number.value |
|
media_type | The media type of the creative | Display Name | Media type | Type | dimension | Data Type | string.text.value |
|
moat_measurable_impressions | Moat measurable impressions for display metrics | Display Name | Moat measurable impressions | Type | metric | Data Type | int.number.value |
|
moat_viewable_impressions | Moat viewable impressions | Display Name | Moat viewable impressions | Type | metric | Data Type | int.number.value |
|
non_viewable_impressions | The number of impressions that were not viewable | Display Name | Non-viewable impressions | Type | metric | Data Type | int.number.value |
|
order_management_fee | |
profit | |
publisher_earnings | |
seat_data_fee | |
seat_management_fee | |
seat_tech_fee | |
third_party_data_fees | |
video_completions | Video views that resulted in 100% completion | Display Name | Completed views | Type | metric | Data Type | int.number.value |
|
video_completions_25 | Number of video starts that resulted in at least a 25% completed video | Display Name | Video views 25% | Type | metric | Data Type | int.number.value |
|
video_completions_50 | Number of video starts that resulted in at least a 50% completed video | Display Name | Video views 50% | Type | metric | Data Type | int.number.value |
|
video_completions_75 | Number of video starts that resulted in at least a 75% completed video | Display Name | Video views 75% | Type | metric | Data Type | int.number.value |
|
video_views | The amount of times a video was started | Display Name | Video view starts | Type | metric | Data Type | int.number.value |
|
view_conversions | The amount of times a user views an ad impression | Display Name | View-through conversions | Type | metric | Data Type | int.number.value |
|
viewable_impressions | The total amount of times an ad has been displayed while in view | Display Name | Viewable impressions | Type | metric | Data Type | int.number.value |
|
yahoo_data_fees | |