Supermetrics brings all your marketing data into Google Sheets, Google Data Studio, Excel, BigQuery, Snowflake, Redshift, Azure
Category | Field | Code | Type | Description |
---|---|---|---|---|
TIME | Year | Year | dim | Year, e.g. 2017 |
Year of week (Mon-Sun) | YearOfISOweek | dim | ||
Year of week (Sun-Sat) | Yearofweek | dim | ||
Year & month | Yearmonth | dim | Year and month, e.g. 2017|06 | |
Year & week (Mon-Sun) | YearweekISO | dim | Year and week for ISO weeks, e.g. 2017|08 | |
Year & week (Sun-Sat) | Yearweek | dim | Year and week for US weeks, e.g. 2017|08 | |
Quarter | Quarter | dim | Quarter, e.g. 1 | |
Month | Month | dim | Month, e.g. 6 | |
Week (Mon-Sun) | WeekISO | dim | ISO week number, e.g. 51 | |
Week (Sun-Sat) | Week | dim | US week number, e.g. 51 | |
Day of week | DayOfWeek | dim | ||
Date | Date | dim | Date, e.g. 2017-01-31 | |
Hour (advert account time zone) | hourly_stats_aggregated_by_advertiser_time_zone | dim | ||
Hour (viewer's time zone) | hourly_stats_aggregated_by_audience_time_zone | dim | ||
ACCOUNT STRUCTURE | Account name | account_name | dim | The name of your ad account, which groups your advertising activity |
Account ID | account_id | dim | The ID number of your ad account, which groups your advertising activity | |
Campaign name | campaign_group_name | dim | The name of the advertising campaign that you're viewing in reporting | |
Campaign ID | campaign_group_id | dim | The unique ID number of the advertising campaign that you're viewing in reporting | |
Ad set name | campaign_name | dim | The name of the ad set that you're viewing in reporting | |
Ad set ID | campaign_id | dim | The unique ID of the ad set you're viewing in reports | |
Ad name | adgroup_name | dim | The name of the ad that you're viewing in the report | |
Ad ID | adgroup_id | dim | The unique ID of the ad that you're viewing in reporting | |
ATTRIBUTION | Attribution setting | attribution_setting | dim | The default attribution window to be used when the attribution result is calculated. Each ad set has its own attribution setting value. The attribution setting for a campaign or an account is calculated based on existing ad sets. Returns mixed, indicating multiple attribution settings, skan, indicating SKAdNetwork attribution of iOS 14 app install campaigns, and na, indicating no ad set in a campaign or account |
IMPRESSION | Impression device | impression_device | dim | |
Placement | placement | dim | ||
Place page ID | place_page_id | dim | ||
Publisher platform | publisher_platform | dim | Distinguishes between platforms like Facebook and Instagram | |
Platform position | platform_position | dim | ||
Device platform | device_platform | dim | ||
USER | Gender | gender | dim | |
Age | age | dim | ||
Country | Countryname | dim | ||
Country code | country | dim | ||
Region | region | dim | ||
DMA | dma | dim | Designated Market Area | |
PRODUCT | Product ID | product_id | dim | |
ACTION/CONVERSION | Action type | ActionTypeWithCustomLabels | dim | The kind of actions taken on your ad, Page, app or event after your ad was served to someone, even if they didn't click on it. Action types include Page likes, app installs, conversions, event responses and more. Custom conversion types will be listed by their label |
Action type (with custom conv. IDs) | ActionType | dim | The kind of actions taken on your ad, Page, app or event after your ad was served to someone, even if they didn't click on it. Action types include Page likes, app installs, conversions, event responses and more. Custom conversion types will be listed by their ID number | |
Action target ID | ActionTargetID | dim | ||
Action device | ActionDevice | dim | ||
Canvas component name | ActionCanvasComponentName | dim | ||
ACCOUNT DETAILS | Business name | business_name | dim | |
Business country | business_country_code | dim | ||
Business city | business_city | dim | ||
Account status | account_status | dim | ||
Account edit link | account_edit_link | dim | Link to edit the Facebook Ads account | |
Account currency | currency | dim | ||
Account timezone | timezone_name | dim | ||
Account timezone ID | timezone_id | dim | ||
Account timezone offset from UTC | timezone_offset_hours_utc | dim | ||
Account users | users | dim | ||
Account spend cap | spend_cap | dim | ||
Account amount spent | amount_spent | dim | ||
Account balance | balance | dim | ||
Account funding source | funding_source | dim | ||
CAMPAIGN DETAILS | Campaign objective | campaignobjective | dim | The objective you selected for your campaign. Your objective reflects the goal you want to achieve with your advertising |
Campaign status (effective status) | campaignstatus | dim | ||
Campaign tags | campaign_tags | dim | List of tags assigned to your campaign | |
Campaign edit link | campaign_edit_link | dim | Link to edit the campaign in Facebook Ads | |
Campaign configured status | campaignconfigured_status | dim | ||
Campaign buying type | campaignbuyingtype | dim | The method by which you pay for and target ads in your campaigns: through dynamic auction bidding, fixed-price bidding, or reach and frequency buying | |
Campaign spending limit | campaignspend_cap | dim | ||
Campaign start date | campaign_start_date | dim | ||
Campaign end date | campaign_end_date | dim | ||
Campaign start date & time | campaign_start_time | dim | ||
Campaign end date & time | campaign_end_time | dim | ||
Campaign daily budget | campaign_daily_budget | dim | ||
Campaign lifetime budget | campaign_lifetime_budget | dim | ||
Is Campaign using SKAdNetwork | campaign_is_skadnetwork_attribution | dim | Flag to indicate that the campaign will be using SKAdNetwork, which also means that it will only be targeting iOS 14.x and above | |
Campaign budget remaining | campaign_budget_remaining | dim | ||
AD SET DETAILS | Ad set status (effective status) | adsetstatus | dim | |
Ad set tags | adset_tags | dim | List of tags assigned to your ad set | |
Ad set edit link | ad_group_edit_link | dim | Link to edit the ad set in Facebook Ads | |
Ad set configured status | adsetconfigured_status | dim | ||
Bid type | bidtype | dim | ||
Bid amount | bidamount | dim | ||
Ad set bid info | bidinfo | dim | ||
Start date | adsetstart_time | dim | ||
End date | adsetend_time | dim | ||
Start date & time | adsetstart_time_exact | dim | ||
End date & time | adsetend_time_exact | dim | ||
Daily budget | adsetdaily_budget | dim | ||
Lifetime budget | adsetlifetime_budget | dim | ||
Lifetime minimum spend target | lifetime_min_spend_target | dim | Lifetime minimum spend target for an ad set defined in your account currency. You must specify the lifetime budget at the ad campaign level | |
Lifetime spend cap | lifetime_spend_cap | dim | Daily spend cap of the ad set defined in your account currency. You must specify the daily budget in the campaign | |
Budget remaining | adsetbudget_remaining | dim | ||
Targeting | adsettargeting | dim | ||
Targeting maximum age | adsettargeting_age_max | dim | Maximum of age range defined by user for ad set targeting. A breakdown of the data in the "Targeting" dimension | |
Targeting minimum age | adsettargeting_age_min | dim | Minimum of age range defined by user for ad set targeting. A breakdown of the data in the "Targeting" dimension | |
Targeting country location | adsettargeting_geo_location_countries | dim | Countries defined by user for ad set targeting. A breakdown of the data in the "Targeting" dimension | |
Targeting country groups | adsettargeting_geo_location_country_groups | dim | Country groups defined by user for ad set targeting. A breakdown of the data in the "Targeting" dimension | |
Targeting location type | adsettargeting_geo_location_type | dim | Location types defined by user for ad set targeting. A breakdown of the data in the "Targeting" dimension | |
Promoted object | adsetpromoted_object | dim | ||
AD DETAILS | Ad status (effective status) | adstatus | dim | |
Ad tags | ad_tags | dim | List of tags assigned to your ad | |
Ad preview URL: desktop feed | desktop_feed_preview_url | dim | URL to a preview of the ad, as seen in the desktop feed standard placement | |
Ad preview URL: Facebook story | facebook_story_preview_url | dim | URL to a preview of the ad, as seen in the Facebook story mobile placement | |
Ad preview URL: instant article | instant_article_preview_url | dim | URL to a preview of the ad, as seen in the instant article standard placement | |
Ad preview URL: right column | right_column_preview_url | dim | URL to a preview of the ad, as seen in the right column standard placement | |
Ad preview URL: mobile feed | mobile_feed_preview_url | dim | URL to a preview of the ad, as seen in the mobile feed standard placement | |
Ad preview URL: Instagram | instagram_preview_url | dim | URL to a preview of the ad, as seen in the Instagram standard placement | |
Ad preview URL: Instagram story | instagram_story_preview_url | dim | URL to a preview of the ad, as seen in the Instagram Story placement | |
Ad preview URL: mobile banner | mobile_banner_preview_url | dim | URL to a preview of the ad, as seen in the mobile banner placement | |
Ad preview URL: mobile interstitial | mobile_interstitial_preview_url | dim | URL to a preview of the ad, as seen in the mobile interstitial placement | |
Ad configured status | adconfigured_status | dim | ||
Ad bid info | adbid_info | dim | ||
Ad creative ID | creative_id | dim | ||
Ad creative name | creative_name | dim | ||
Ad title | creative_title | dim | ||
Ad body | creative_body | dim | ||
Object type | creative_object_type | dim | ||
Call-to-action type | creative_call_to_action_type | dim | ||
Ad creative thumbnail URL | creative_thumbnail_url | dim | ||
Ad creative image URL | creative_image_url | dim | ||
Ad creative image | creative_image | dim | ||
Destination URL | destinationURL | dim | ||
Internal destination URL | creative_link_url | dim | ||
External destination URL | creative_object_url | dim | ||
URL tags | creative_url_tags | dim | ||
Tracking template URL | creative_template_url | dim | ||
Tracking specs | adtracking_specs | dim | ||
Conversion specs | adconversion_specs | dim | ||
Review feedback | adreview_feedback | dim | ||
Source (utm) | utm_source | dim | Value of the utm_source parameter extracted from the ad destination URL | |
Medium (utm) | utm_medium | dim | Value of the utm_medium parameter extracted from the ad destination URL | |
Campaign (utm) | utm_campaign | dim | Value of the utm_campaign parameter extracted from the ad destination URL | |
Content (utm) | utm_content | dim | Value of the utm_content parameter extracted from the ad destination URL | |
Term (utm) | utm_term | dim | Value of the utm_term parameter extracted from the ad destination URL | |
PROMOTED POST | Post ID | promoted_post_id | dim | |
Post Instagram ID | promoted_post_id_ig | dim | ||
Post type | promoted_post_type | dim | ||
Post source | promoted_post_source | dim | ||
Post name | promoted_post_name | dim | ||
Post caption | promoted_post_caption | dim | ||
Post message | promoted_post_message | dim | ||
Post story | promoted_post_story | dim | ||
Post description | promoted_post_description | dim | ||
Promoted post destination URL | promoted_post_destination_url | dim | ||
Existing post destination URL | promoted_destination_url | dim | ||
Post privacy | promoted_post_privacy | dim | ||
Post privacy description | promoted_post_privacy_description | dim | ||
Post icon | promoted_post_icon | dim | ||
Post thumbnail URL | promoted_post_picture | dim | ||
Promoted post thumbnail | promoted_post_picture_image | dim | ||
Post image URL | promoted_post_full_picture | dim | ||
Post created date | promoted_post_created_time | dim | ||
Link to post | promoted_post_permalink_url | dim | ||
Link to Instagram post | promoted_post_permalink_url_ig | dim | ||
LEAD ADS | Lead form ID | lead_form_id | dim | |
Lead form name | lead_form_name | dim | ||
Lead form status | lead_form_status | dim | ||
Lead created | lead_created_time | dim | ||
Lead ID | lead_id | dim | ||
Lead info | lead_info | dim | ||
Lead info (JSON) | lead_info_json | dim | ||
Lead email | lead_email | dim | ||
Lead phone number | lead_phone_number | dim | ||
Lead full name | lead_full_name | dim | ||
Lead company name | lead_company_name | dim | ||
Lead country | lead_country | dim | ||
Lead state | lead_state | dim | ||
Lead field 1 name | lead_name_f1 | dim | ||
Lead field 2 name | lead_name_f2 | dim | ||
Lead field 3 name | lead_name_f3 | dim | ||
Lead field 4 name | lead_name_f4 | dim | ||
Lead field 5 name | lead_name_f5 | dim | ||
Lead field 6 name | lead_name_f6 | dim | ||
Lead field 1 value | lead_value_f1 | dim | ||
Lead field 2 value | lead_value_f2 | dim | ||
Lead field 3 value | lead_value_f3 | dim | ||
Lead field 4 value | lead_value_f4 | dim | ||
Lead field 5 value | lead_value_f5 | dim | ||
Lead field 6 value | lead_value_f6 | dim | ||
CAROUSEL CARD | Carousel card ID | ActionCarouselCardId | dim | |
Carousel card name | ActionCarouselCardName | dim | ||
Carousel card description | carousel_card_description | dim | Description of carousel card | |
Carousel card call to action type | carousel_card_call_to_action_type | dim | Call to action type of carousel card | |
Carousel card target URL | carousel_card_target_url | dim | Target URL of carousel card | |
Carousel card image URL | carousel_card_image_url | dim | The image URL of the carousel card | |
Carousel card image | carousel_card_image | dim | The image of the carousel card | |
REACH ESTIMATES | Reach estimate: users | reach_estimate_users | dim | |
Reach estimate: daily active users | reach_estimate_daily_active_users | dim | ||
Reach estimate: min bid amount | reach_estimate_bid_amount_min | dim | ||
Reach estimate: median bid amount | reach_estimate_bid_amount_median | dim | ||
Reach estimate: max bid amount | reach_estimate_bid_amount_max | dim | ||
Reach estimate: bid estimate curve JSON | reach_estimate_bid_curve_json | dim | ||
Reach estimate: bid estimate curve for spend | reach_estimate_bid_curve_spend | dim | ||
Reach estimate: bid estimate curve for reach | reach_estimate_bid_curve_reach | dim | ||
Reach estimate: bid estimate curve for impressions | reach_estimate_bid_curve_impressions | dim | ||
Reach estimate: bid estimate curve for actions | reach_estimate_bid_curve_actions | dim | ||
PERFORMANCE | Quality ranking (text) | quality_score_organic_text | dim | Ad's perceived quality compared with ads competing for the same audience |
Engagement Rate Ranking (text) | quality_score_ectr_text | dim | Ad's expected engagement rate compared with ads competing for the same audience | |
Conversion Rate Ranking (text) | quality_score_ecvr_text | dim | Ad's expected conversion rate compared with ads that had the same optimisation goal and competed for the same audience | |
DYNAMIC CREATIVE ADS | Body asset ID | body_asset_id | dim | Body asset ID |
Body asset text | body_asset_text | dim | Body asset text | |
Description asset ID | description_asset_id | dim | Description asset ID | |
Description asset text | description_asset_text | dim | Description asset text | |
Image asset ID | image_asset_id | dim | ID for an image asset | |
Image asset name | image_asset_name | dim | Name for an image asset | |
Image asset hash | image_asset_hash | dim | Hash for an image asset | |
Image asset URL | image_asset_url | dim | URL for an image asset | |
Title asset ID | title_asset_id | dim | Title asset ID | |
Title asset text | title_asset_text | dim | Title asset text | |
Call to action asset ID | call_to_action_asset_id | dim | Call to action asset asset ID | |
Call to action asset name | call_to_action_asset_name | dim | Call to action asset name | |
Link asset ID | link_url_asset_id | dim | Link asset ID | |
Link asset website URL | link_url_asset_website_url | dim | Website URL for a link URL asset | |
Link URL asset display URL | link_url_asset_display_url | dim | Link URL asset display URL | |
Video asset name | video_asset_video_name | dim | Video asset name | |
Video asset ID | video_asset_id | dim | Video asset ID | |
Video asset video ID | video_asset_video_id | dim | Video asset video ID | |
Video asset URL | video_asset_url | dim | Video asset URL | |
Video asset thumbnail URL | video_asset_thumbnail_url | dim | Video asset thumbnail URL | |
Video asset thumbnail image | video_asset_thumbnail_image | dim | Video asset thumbnail image | |
DEPRECATED | Reach estimate: bid estimate curve for reach | OLD_reach_estimate_bid_curve_reach | dim | Please note that this field will be removed on 2020-01-20 |
Reach estimate: median bid amount | OLD_reach_estimate_bid_amount_median | dim | Please note that this field will be removed on 2020-01-20 | |
Reach estimate: bid estimate curve JSON | OLD_reach_estimate_bid_curve_json | dim | Please note that this field will be removed on 2020-01-20 | |
Reach estimate: min bid amount | OLD_reach_estimate_bid_amount_min | dim | Please note that this field will be removed on 2020-01-20 | |
Reach estimate: max bid amount | OLD_reach_estimate_bid_amount_max | dim | Please note that this field will be removed on 2020-01-20 | |
Reach estimate: bid estimate curve for actions | OLD_reach_estimate_bid_curve_actions | dim | Please note that this field will be removed on 2020-01-20 | |
Reach estimate: users | OLD_reach_estimate_users | dim | Please note that this field will be removed on 2020-01-20 | |
Relevance score negative feedback (deprecated) | relevance_negative_feedback | dim | Please note that this field will be removed on 2020-01-20 | |
Reach estimate: bid estimate curve for impressions | OLD_reach_estimate_bid_curve_impressions | dim | Please note that this field will be removed on 2020-01-20 | |
Relevance score positive feedback (deprecated) | relevance_positive_feedback | dim | Please note that this field will be removed on 2020-01-20 | |
Relevance score status | relevance_status | dim | Relevance score status. Please note that this field will be removed on 2020-03-25 | |
Reach estimate: bid estimate curve for spend | OLD_reach_estimate_bid_curve_spend | dim | Please note that this field will be removed on 2020-01-20 | |
PERFORMANCE | Reach | reach | met | The number of people who saw your ads at least once. Reach is different from impressions, which may include multiple views of your ads by the same people |
Frequency | frequency | met | The average number of times each person saw your ad | |
Impressions | impressions | met | The number of times your ads were on screen | |
Social reach (deprecated) | socialreach | met | The number of people who saw your ad when displayed with social information, which shows other Facebook friends who engaged with your Facebook Page or ad | |
Social impressions (deprecated) | socialimpressions | met | The number of times your ads were viewed when displayed with social information, which shows Facebook friends who engaged with your Facebook Page or ad | |
Actions | actions | met | ||
People taking action | unique_actions | met | The number of people who took an action that was attributed to your ads | |
Social spend | socialspend | met | ||
Action rate % | actionrate_perc | met | ||
People taking action rate % | uniqueactionrate_perc | met | ||
Total action value | action_value | met | ||
Return on ad spend (ROAS) % | ROAS_perc | met | ||
Return on ad spend (ROAS) | ROAS | met | ||
Quality ranking | quality_score_organic | met | Ad's perceived quality compared with ads competing for the same audience | |
Engagement Rate Ranking | quality_score_ectr | met | Ad's expected engagement rate compared with ads competing for the same audience | |
Conversion Rate Ranking | quality_score_ecvr | met | Ad's expected conversion rate compared with ads that had the same optimisation goal and competed for the same audience | |
COST | Amount spent | cost | met | |
Amount spent (EUR) | cost_eur | met | Advertising cost converted to euros | |
Amount spent (GBP) | cost_gbp | met | Advertising cost in your account currency | |
Amount spent (USD) | cost_usd | met | Advertising cost converted to US dollars | |
Amount spent (SEK) | cost_sek | met | Advertising cost converted to Swedish krona | |
Cost per 1000 people reached | CPP | met | ||
CPM | CPM | met | The average cost for 1,000 impressions | |
Cost per any action | CPA | met | ||
CLICKS | Link clicks | link_clicks | met | |
Unique link clicks | unique_action_link_click | met | ||
Outbound clicks | outbound_clicks | met | The number of clicks on links that take people off Facebook-owned properties | |
Unique outbound clicks | unique_outbound_clicks | met | The number of people who performed an outbound click | |
CTR (link click-through rate) | link_CTR_perc | met | ||
Unique CTR (link click-through rate) | unique_link_CTR_perc | met | The percentage of unique people who saw your ad and performed a link click. The metric is calculated as unique link clicks divided by reach | |
Outbound CTR | outbound_CTR_perc | met | ||
Unique outbound CTR | unique_outbound_CTR_perc | met | ||
Clicks (all) | clicks | met | ||
Unique clicks (all) | uniqueclicks | met | ||
CTR (all) | CTR_perc | met | ||
Unique CTR (all) | UCTR_perc | met | ||
Social clicks (all) (deprecated) | socialclicks | met | The number of clicks (all) when your ad was displayed with social information, which shows other Facebook friends who engaged with your Facebook Page or ad | |
Unique social clicks (all) (deprecated) | uniquesocialclicks | met | The number of people who performed a click (all) on your ad when it was displayed with social information, which shows other Facebook friends who engaged with your Facebook Page or ad | |
CLICKS COST | CPC (link) | CPLC | met | |
Cost per unique link click | UCPLC | met | ||
Cost per outbound click | CPOC | met | ||
Cost per unique outbound click | UCPOC | met | ||
CPC (all) | CPC | met | ||
Cost per unique click (all) | UCPC | met | ||
PAGE POST ENGAGEMENT | Page engagements | page_engagement | met | |
Page likes | like | met | ||
Page subscribes | action_subscribe | met | Page subscribe actions | |
Page mentions (deprecated) | mention | met | ||
Page tab views (deprecated) | tab_view | met | ||
Post comments | comment | met | ||
Post engagements | post_engagement | met | ||
Post reactions | post_like | met | ||
Post saves | post_save | met | ||
Post shares | post | met | ||
Photo views | photo_view | met | ||
Event responses | rsvp | met | ||
Offer claims | receive_offer | met | ||
Check-ins | checkin | met | ||
PAGE POST ENGAGEMENT COST | Cost per page engagement | cost_per_page_engagement | met | |
Cost per page like | cost_per_page_like | met | ||
Cost per page mention (deprecated) | cost_per_page_mention | met | ||
Cost per page tab view (deprecated) | cost_per_page_tab_view | met | ||
Cost per post comment | cost_per_post_comment | met | ||
Cost per post engagement | cost_per_post_engagement | met | ||
Cost per post reaction | cost_per_post_reaction | met | ||
Cost per post share | cost_per_post_share | met | ||
Cost per photo view | cost_per_photo_view | met | ||
Cost per event response | cost_per_event_response | met | ||
Cost per offer claim | cost_per_offer_claim | met | ||
Cost per check-in | cost_per_checkin | met | ||
UNIQUE PAGE POST ENGAGEMENT | Unique page engagements | unique_action_page_engagement | met | |
Unique page likes | unique_action_like | met | ||
Unique page mentions (deprecated) | unique_action_mention | met | ||
Unique page tab views (deprecated) | unique_action_tab_view | met | ||
Unique post comments | unique_action_comment | met | ||
Unique post engagements | unique_action_post_engagement | met | ||
Unique post reactions | unique_action_post_reaction | met | ||
Unique post shares | unique_action_post | met | ||
Unique photo views | unique_action_photo_view | met | ||
Unique event responses | unique_action_rsvp | met | ||
Unique offer claims | unique_action_receive_offer | met | ||
Unique check-ins | unique_action_checkin | met | ||
Unique landing page views | unique_landing_page_view | met | The number of unique people who landed on your ad's landing page after clicking a link in your ad | |
UNIQUE PAGE POST ENGAGEMENT COST | Cost per unique page engagement | cost_per_unique_action_page_engagement | met | |
Cost per unique video view | cost_per_unique_video_view | met | The average cost for each unique video view | |
Cost per unique link click | cost_per_unique_link_click | met | The average cost for each unique click to link | |
Cost per unique page like | cost_per_unique_page_like | met | ||
Cost per unique page mention (deprecated) | cost_per_unique_page_mention | met | ||
Cost per unique page tab view (deprecated) | cost_per_unique_page_tab_view | met | ||
Cost per unique post comment | cost_per_unique_post_comment | met | ||
Cost per unique post engagement | cost_per_unique_post_engagement | met | ||
Cost per unique post reaction | cost_per_unique_post_reaction | met | ||
Cost per unique post share | cost_per_unique_post_share | met | ||
Cost per unique photo view | cost_per_unique_photo_view | met | ||
Cost per unique event response | cost_per_unique_event_response | met | ||
Cost per unique offer claim | cost_per_unique_offer_claim | met | ||
Cost per unique check-in | cost_per_unique_checkin | met | ||
MESSAGING | New messaging conversations | new_messaging_conversations | met | |
New messaging conversations within 7 days | new_messaging_conversations_7d | met | The number of times people started messaging your business after at least seven days of inactivity, attributed to your ads | |
Messaging reply rate | messaging_reply_rate | met | ||
Blocked message conversations | blocked_message_conversations | met | ||
MESSAGING COST | Cost per new messaging conversation | cost_per_new_messaging_conversation | met | |
Cost per messaging reply | cost_per_messaging_reply | met | ||
MEDIA | Three-second video views | video_view | met | |
Unique three-second video views | unique_action_video_view | met | ||
15-second video views (Deprecated) | video_15_sec_watched_actions | met | ||
30-second video views | video_30_sec_watched_actions | met | The number of times your video was watched for an aggregate of at least 30 seconds, or for nearly its total length, whichever happened first | |
Video watches at 25% | video_p25_watched_actions | met | The number of times your video was watched at 25% of its length, including watches that skipped to this point | |
Video watches at 50% | video_p50_watched_actions | met | The number of times your video was watched at 50% of its length, including watches that skipped to this point | |
Video watches at 75% | video_p75_watched_actions | met | The number of times your video was watched at 75% of its length, including watches that skipped to this point | |
Video watches at 95% | video_p95_watched_actions | met | The number of times your video was watched at 95% of its length, including watches that skipped to this point | |
Video watches at 100% | video_p100_watched_actions | met | The number of times your video was watched at 100% of its length, including watches that skipped to this point | |
Video average watch time | video_average_watch_time | met | ||
Clicks to play video | video_play | met | ||
Video play actions | video_play_actions | met | The number of times your video starts to play. This is counted for each impression of a video, and excludes replays | |
Video play curve actions second: 0 | video_play_curve_actions_s0 | met | A video-play based curve graph that illustrates the percentage of video plays that reached 0 second | |
Video play curve actions second: 1 | video_play_curve_actions_s1 | met | A video-play based curve graph that illustrates the percentage of video plays that reached 1 second | |
Video play curve actions second: 2 | video_play_curve_actions_s2 | met | A video-play based curve graph that illustrates the percentage of video plays that reached 2 second | |
Video play curve actions second: 3 | video_play_curve_actions_s3 | met | A video-play based curve graph that illustrates the percentage of video plays that reached 3 second | |
Video play curve actions second: 4 | video_play_curve_actions_s4 | met | A video-play based curve graph that illustrates the percentage of video plays that reached 4 second | |
Video play curve actions second: 5 | video_play_curve_actions_s5 | met | A video-play based curve graph that illustrates the percentage of video plays that reached 5 second | |
Video play curve actions second: 6 | video_play_curve_actions_s6 | met | A video-play based curve graph that illustrates the percentage of video plays that reached 6 second | |
Video play curve actions second: 7 | video_play_curve_actions_s7 | met | A video-play based curve graph that illustrates the percentage of video plays that reached 7 second | |
Video play curve actions second: 8 | video_play_curve_actions_s8 | met | A video-play based curve graph that illustrates the percentage of video plays that reached 8 second | |
Video play curve actions second: 9 | video_play_curve_actions_s9 | met | A video-play based curve graph that illustrates the percentage of video plays that reached 9 second | |
Video play curve actions second: 10 | video_play_curve_actions_s10 | met | A video-play based curve graph that illustrates the percentage of video plays that reached 10 second | |
Video play curve actions second: 11 | video_play_curve_actions_s11 | met | A video-play based curve graph that illustrates the percentage of video plays that reached 11 second | |
Video play curve actions second: 12 | video_play_curve_actions_s12 | met | A video-play based curve graph that illustrates the percentage of video plays that reached 12 second | |
Video play curve actions second: 13 | video_play_curve_actions_s13 | met | A video-play based curve graph that illustrates the percentage of video plays that reached 13 second | |
Video play curve actions second: 14 | video_play_curve_actions_s14 | met | A video-play based curve graph that illustrates the percentage of video plays that reached 14 second | |
Video play curve actions second: 15-20 | video_play_curve_actions_s15_s20 | met | A video-play based curve graph that illustrates the percentage of video plays that reached 15-20 second | |
Video play curve actions second: 20-25 | video_play_curve_actions_s20_s25 | met | A video-play based curve graph that illustrates the percentage of video plays that reached 20-25 second | |
Video play curve actions second: 25-30 | video_play_curve_actions_s25_s30 | met | A video-play based curve graph that illustrates the percentage of video plays that reached 25-30 second | |
Video play curve actions second: 30-40 | video_play_curve_actions_s30_s40 | met | A video-play based curve graph that illustrates the percentage of video plays that reached 30-40 second | |
Video play curve actions second: 40-50 | video_play_curve_actions_s40_s50 | met | A video-play based curve graph that illustrates the percentage of video plays that reached 40-50 second | |
Video play curve actions second: 50-60 | video_play_curve_actions_s50_s60 | met | A video-play based curve graph that illustrates the percentage of video plays that reached 50-60 second | |
Video play curve actions second 60 and more | video_play_curve_actions_s60 | met | A video-play based curve graph that illustrates the percentage of video plays that reached 60 seconds and more | |
ThruPlay actions | video_thruplay_watched_actions | met | The number of times your video was played to completion, or for at least 15 seconds | |
Unique clicks to play video | unique_action_video_play | met | ||
Avg. canvas view time | canvas_avg_view_time | met | The average total time, in seconds, that people spent viewing a Facebook Canvas. Canvas is a screen that opens on mobile after a person clicks the Canvas link in your ad. It may include a series of interactive or multimedia components, including video, images, product catalogs and more | |
Avg. canvas view percentage | canvas_avg_view_percent_perc | met | The average percentage of the Facebook Canvas that people saw. Canvas is a screen that opens on mobile after a person clicks the Canvas link in your ad. It may include a series of interactive or multimedia components, including video, images, product catalogs and more | |
MEDIA COST | Cost per three-second video view | cost_per_3s_video_view | met | |
Cost per ThruPlay | cost_per_thruplay | met | The average cost for each ThruPlay | |
AWARENESS | Estimated ad recall lift (people) | estimated_ad_recallers | met | An estimate of the number of additional people who may remember seeing your ads, if asked, within 2 days. This metric is only available for assets in the Brand Awareness Objective |
Estimated ad recall lift rate (%) | estimated_ad_recall_rate_perc | met | The rate at which an estimated number of additional people, when asked, would remember seeing your ads within 2 days. This metric is only available for assets in the Brand Awareness Objective | |
Estimated ad recall lift (lower bound) | estimated_ad_recallers_lower_bound | met | ||
Estimated ad recall lift (upper bound) | estimated_ad_recallers_upper_bound | met | ||
AWARENESS COST | Cost per estimated ad recall lift (people) | cost_per_estimated_ad_recallers | met | The average cost for each estimated ad recall lift. This metric is only available for assets in the Brand Awareness Objective |
WEBSITE (FACEBOOK PIXEL) | Website conversions | offsite_conversion | met | |
Website conversion rate | offsite_conversion_rate_perc | met | ||
Website adds of payment info | offsite_conversions_fb_pixel_add_payment_info | met | ||
Website adds to wishlist | offsite_conversions_fb_pixel_add_to_wishlist | met | ||
Website registrations completed | offsite_conversions_fb_pixel_complete_registration | met | ||
Website custom conversions | offsite_conversions_fb_pixel_custom | met | ||
Website checkouts initiated | offsite_conversions_fb_pixel_initiate_checkout | met | ||
Website leads | offsite_conversions_fb_pixel_lead | met | ||
Website purchases | offsite_conversions_fb_pixel_purchase | met | ||
Website searches | offsite_conversions_fb_pixel_search | met | ||
Website content views | offsite_conversions_fb_pixel_view_content | met | ||
Website adds to cart | offsite_conversions_fb_pixel_add_to_cart | met | ||
Landing page views | landing_page_views | met | ||
WEBSITE (FACEBOOK PIXEL) COST | Cost per website conversion | cost_per_website_conversion | met | |
Cost per website add of payment info | cost_per_website_add_payment_info | met | ||
Cost per website add to cart | cost_per_website_add_to_cart | met | ||
Cost per website add to wishlist | cost_per_website_add_to_wishlist | met | ||
Cost per website registration completed | cost_per_website_complete_registration | met | ||
Cost per website custom conversion | cost_per_website_custom_conversion | met | ||
Cost per website checkout initiated | cost_per_offsite_conversions_fb_pixel_initiate_checkout | met | Cost per website checkout initiated | |
Cost per website lead | cost_per_website_lead | met | ||
Cost per website purchase | cost_per_website_purchase | met | ||
Cost per website search | cost_per_website_search | met | ||
Cost per website content views | cost_per_website_view_content | met | ||
Cost per landing page view | cost_per_landing_page_view | met | ||
WEBSITE CONVERSION VALUE (FACEBOOK PIXEL) | Website conversion value | offsite_conversion_value | met | |
Website purchase ROAS % | website_purchase_roas_perc | met | ||
Website purchase ROAS | website_purchase_roas | met | ||
Website adds of payment info conversion value | offsite_conversion_value_fb_pixel_add_payment_info | met | ||
